AHQ ONE JEWELRY
Size Guide
Ring, bracelet, and necklace sizing — measure at home before you order.
Getting the right size is the most important step before ordering rings or bracelets online. Use our guide to measure at home or convert between international sizing systems.
How to Measure Your Ring Size at Home
String or Paper Strip
- Cut a thin strip of paper or string about 10 cm long.
- Wrap it snugly around the base of the finger you'll wear the ring on.
- Mark or cut where it meets itself.
- Measure the length in millimeters — this is your circumference.
- Find your size in the table below using the circumference column.
Measure an Existing Ring
- Find a ring that fits the correct finger well.
- Place it on a ruler and measure the inner diameter in millimeters.
- Match the diameter to the table below.
💡 Tip: Fingers are slightly larger in the evening and in warm weather. Measure at the end of the day for the most accurate fit.
Ring Size Conversion Chart
| Diameter (mm) | Circumference (mm) | US / Canada | UK / Australia | EU / France | Italy / Spain |
|---|---|---|---|---|---|
| 14.1 | 44.2 | 3 | F | 44 | 4 |
| 14.5 | 45.5 | 3½ | G | 45.5 | 5.5 |
| 14.9 | 46.8 | 4 | H | 47 | 7 |
| 15.3 | 48.0 | 4½ | I | 48 | 8 |
| 15.7 | 49.3 | 5 | J½ | 49 | 9 |
| 16.1 | 50.6 | 5½ | K½ | 51 | 11 |
| 16.5 | 51.9 | 6 | L½ | 52 | 12 |
| 16.9 | 53.1 | 6½ | M½ | 53 | 13 |
| 17.3 | 54.4 | 7 | N½ | 54 | 14 |
| 17.7 | 55.7 | 7½ | O½ | 56 | 16 |
| 18.1 | 57.0 | 8 | P½ | 57 | 17 |
| 18.5 | 58.3 | 8½ | Q½ | 58 | 18 |
| 19.0 | 59.5 | 9 | R½ | 60 | 20 |
| 19.4 | 60.8 | 9½ | S½ | 61 | 21 |
| 19.8 | 62.1 | 10 | T½ | 62 | 22 |
| 20.2 | 63.4 | 10½ | U½ | 63 | 23 |
| 20.6 | 64.6 | 11 | V½ | 65 | 25 |
★ Highlighted rows (US 6–7½) represent the most common sizes for women's rings.
Bracelet & Bangle Size Guide
To measure your wrist, wrap a soft tape measure or string snugly around your wrist bone. Note the measurement in centimeters, then add 1–2 cm for comfort.
| Wrist Circumference | Bracelet Size | Recommended |
|---|---|---|
| 14–15 cm (5.5–6") | 16 cm / 6.3" | XS – Snug fit |
| 15–16 cm (6–6.3") | 17 cm / 6.7" | S – Standard fit |
| 16–17 cm (6.3–6.7") | 18 cm / 7.1" | M – Most common |
| 17–18 cm (6.7–7.1") | 19 cm / 7.5" | L – Relaxed fit |
| 18–19 cm (7.1–7.5") | 20 cm / 7.9" | XL – Loose fit |
Still unsure? Contact our team — we'll help you choose →
